Orders
Every order across the funnel — including upcoming, failed, cancelled and refunded orders that never surface on Overview.
Total Orders
770
-3.5%vs prior period
Total Revenue
$28,877
-7.1%vs prior period
Avg Orders per Day
26
-3.5%vs prior period
Fulfillment Rate
77.9%
-4.0%vs prior period
Subscription Order Funnel
Scheduled orders through to their final outcome
Scheduled770
Attempted770
Success600
Failed87
Cancelled51
Refunded32
Order-Number-Wise Leakage
Success / friction / lost orders by renewal number
Forecast
Upcoming revenue and dunning composition
Upcoming Revenue (30d)
$10,249
- Non-dunning81%
- Dunning19%
| gruns-shopify-subscription-0-order-7 | Noah Turner | 7 | success | $28.62 | Jun 16, 2026 |
| gruns-shopify-subscription-0-order-11 | Noah Turner | 11 | failed | $25.87 | Jun 30, 2026 |
| gruns-shopify-subscription-0-order-16 | Noah Turner | 16 | failed | $20.45 | Jun 13, 2026 |
| gruns-shopify-subscription-0-order-17 | Noah Turner | 17 | success | $22.19 | Jun 30, 2026 |
| gruns-shopify-subscription-0-order-19 | Noah Turner | 19 | cancelled | $32.13 | Jun 27, 2026 |
| gruns-shopify-subscription-1-order-6 | Zoe Lopez | 6 | failed | $57.43 | Jun 9, 2026 |
| gruns-shopify-subscription-3-order-1 | Kai Carter | 1 | success | $38.16 | Jun 21, 2026 |
| gruns-shopify-subscription-6-order-4 | Isla Quinn | 4 | success | $49.10 | Jun 27, 2026 |
| gruns-shopify-subscription-6-order-9 | Isla Quinn | 9 | success | $32.78 | Jun 9, 2026 |
| gruns-shopify-subscription-6-order-14 | Isla Quinn | 14 | cancelled | $40.93 | Jun 7, 2026 |
| gruns-shopify-subscription-7-order-5 | Owen Lopez | 5 | success | $49.35 | Jun 14, 2026 |
| gruns-shopify-subscription-8-order-1 | Ava Diaz | 1 | success | $53.62 | Jun 14, 2026 |
| gruns-shopify-subscription-9-order-2 | Owen Diaz | 2 | success | $18.50 | Jul 1, 2026 |
| gruns-shopify-subscription-9-order-6 | Owen Diaz | 6 | success | $27.56 | Jun 18, 2026 |
| gruns-shopify-subscription-13-order-9 | Liam Turner | 9 | success | $57.84 | Jun 30, 2026 |
| gruns-shopify-subscription-13-order-15 | Liam Turner | 15 | success | $41.69 | Jun 10, 2026 |
| gruns-shopify-subscription-14-order-4 | Leo Bennett | 4 | success | $36.44 | Jun 23, 2026 |
| gruns-shopify-subscription-14-order-21 | Leo Bennett | 21 | success | $27.37 | Jun 10, 2026 |
| gruns-shopify-subscription-15-order-7 | Jack Grant | 7 | success | $50.74 | Jun 10, 2026 |
| gruns-shopify-subscription-15-order-10 | Jack Grant | 10 | success | $40.46 | Jun 20, 2026 |
| gruns-shopify-subscription-15-order-14 | Jack Grant | 14 | failed | $52.25 | Jun 29, 2026 |
| gruns-shopify-subscription-15-order-18 | Jack Grant | 18 | success | $47.02 | Jun 7, 2026 |
| gruns-shopify-subscription-17-order-3 | Mia Nguyen | 3 | success | $51.33 | Jun 25, 2026 |
| gruns-shopify-subscription-17-order-6 | Mia Nguyen | 6 | success | $48.36 | Jun 26, 2026 |
| gruns-shopify-subscription-17-order-14 | Mia Nguyen | 14 | failed | $50.15 | Jun 10, 2026 |
Showing 1–25 of 989 records
Page 1 of 40